MECHANICAL GUILLOTINE SHEARS

MECHANICAL GUILLOTINE SHEARS

Product Code : FGS

Category : PRODUCTS
  • Capacity Table
  • Specifications
  • Video
FGS SERIES UNIT 13503 15503 20503 25502,5 31002 15504 15505 20504 25504 31004
Cutting capacity mm 3 3 3 2,5 2 4 5 4 4 4
Cutting length mm 1350 1550 2050 2550 3100 1550 1550 2050 2550 3100
Cutting angle < 2,4 2,4 2,2 1,6 1,6 2 2 2 1,8 1,8
Stroke per min 1/min. 35 35 35 35 35 41 41 41 41 41
Motor Power kW 3 3 3 3 3 7,5 7,5 7,5 7,5 7,5
Backgauge Range mm 750 750 750 750 750 750 750 750 750 750
Table Width mm 400 400 400 400 400 450 450 450 450 450
Table Height mm 830 830 830 830 830 870 870 870 870 870
Height mm 1200 1200 1200 1220 1220 1300 1300 1300 1300 1300
Width mm 1700 1700 1700 1700 1700 1800 1800 1800 1800 1800
Length mm 1850 2050 2550 3050 3600 2050 2050 2600 3050 3600
Weight ~kg 1342 1485 1800 2040 2700 2200 2250 2300 2750 3200

STANDARD EQUIPMENT

Steel welded construction body frame for excel-lent rigidity
Ballscrew motorized NC controlled back gauge 750 mm
Top blades with 2 sides, Bottom blades with 2 sides
Top blades with 2 sides, Bottom blades with 4 sides FGS15504-31004
Easy blade gap adjustment
Front sheet support arm
NC Controller BRL401.1
Portable foot control
Squaring arm 1 pieces
Finger protect
CE-Norm for EU

OPTIONAL EQUIPMENTS

Pneumatic thin sheet support systemBack gauge with 1000mm stroke
Adjustable Angle stop 0-180°
Optic rear safety system
Extension support Arm
Add. Support Arms
Special back gauge
Special blades

PRODUCT DATA REQUEST

Refresh