| FBM SERIES | UNIT | FBM 0,8 | FBM 1,2 | FTBM 1,2 | FPTBM 1,2 |
| Shaft lenght | mm | 110 | 140 | 140 | 140 |
| Bordering capacity | mm | 0,8 | 1,2 | 1,2 | 1,2 |
| Roll diameter | mm | 52 | 62 | 62 | 62 |
| Throat Depth | rpm | 110 | 130 | 130 | 130 |
| Motor Rotation | rpm | Manuel | Manuel | 50 | 50 |
| Motor Power | kW | Manuel | Manuel | 0,75 | 0,75 |
| Length | mm | 410 | 550 | 950 | 850 |
| Height | mm | 430 | 530 | 1300 | 1300 |
| Width | mm | 200 | 250 | 450 | 450 |
| Weight | ~kg | 32 | 50 | 115 | 140 |



PRODUCT DATA REQUEST